| Model | STF-58 | |
| Technical Data | Cabinet Type | Upright |
| Capacity (L) | 58 | |
| Climate Class | N | |
| Cooling Type | Direct Cooling | |
| Cooling System |
Single Compressor Auto-cascade System |
|
| Defrost Mode | Manual | |
| Refrigerant | CFC-Free | |
| Door | Single Solid Door | |
| Noise (dB) | 50 | |
| Performance | Temperature Range (ºC) | -40 ~ -86 |
| Cooling Performance (ºC) | 86 | |
| Control | Temperature Control | Microprocessor |
| Display | LED | |
| Material | Interior | SUS304 |
| Exterior | Powder Coated Steel | |
| Shelf | SUS304 | |
| Insulation | PU Forming | |
| Electrical Data | Voltage/Frequency |
220~240V 50/60Hz 110V 60Hz |
| Power (W) | 400 | |
| Dimensions | Net/Gross Weight (kg) | 75/95 |
| Internal Dimension (W/D/H, mm) | 364x405x409 | |
| External Dimension(W/D/H, mm) | 540X620X1115 | |
| Packing Dimension(W/D/H, mm) | 610x700x1240 | |
| Container Load (20'/40'/40'H) | 27/57/104 | |
| Functions | High/low Temperature Alarm | Y |
| Remote Alarm Contact | Y | |
| Power Failure Alarm | Y | |
| Sensor Error Alarm | Y | |
| Accessories | Door Lock | Y |
| Caster | 4 | |
| Shelf/Chamber | 1/2 | |
| Inner Door | 1 | |
| Remote Alarm Contact | Y | |
| Test Hole | Y | |
| Data logger | Optional | |
| CO2 Backup System | Optional | |
| LN2 Backup System | Optional | |
| Others | Certificate | CE, ISO9001 |
| Model | STF-58 | |
| Technical Data | Cabinet Type | Upright |
| Capacity (L) | 58 | |
| Climate Class | N | |
| Cooling Type | Direct Cooling | |
| Cooling System |
Single Compressor Auto-cascade System |
|
| Defrost Mode | Manual | |
| Refrigerant | CFC-Free | |
| Door | Single Solid Door | |
| Noise (dB) | 50 | |
| Performance | Temperature Range (ºC) | -40 ~ -86 |
| Cooling Performance (ºC) | 86 | |
| Control | Temperature Control | Microprocessor |
| Display | LED | |
| Material | Interior | SUS304 |
| Exterior | Powder Coated Steel | |
| Shelf | SUS304 | |
| Insulation | PU Forming | |
| Electrical Data | Voltage/Frequency |
220~240V 50/60Hz 110V 60Hz |
| Power (W) | 400 | |
| Dimensions | Net/Gross Weight (kg) | 75/95 |
| Internal Dimension (W/D/H, mm) | 364x405x409 | |
| External Dimension(W/D/H, mm) | 540X620X1115 | |
| Packing Dimension(W/D/H, mm) | 610x700x1240 | |
| Container Load (20'/40'/40'H) | 27/57/104 | |
| Functions | High/low Temperature Alarm | Y |
| Remote Alarm Contact | Y | |
| Power Failure Alarm | Y | |
| Sensor Error Alarm | Y | |
| Accessories | Door Lock | Y |
| Caster | 4 | |
| Shelf/Chamber | 1/2 | |
| Inner Door | 1 | |
| Remote Alarm Contact | Y | |
| Test Hole | Y | |
| Data logger | Optional | |
| CO2 Backup System | Optional | |
| LN2 Backup System | Optional | |
| Others | Certificate | CE, ISO9001 |