A Smart Freezer
A Green Freezer
A User-Friendly Freezer
| Model | STF-728E | |
| Technical Data | Type | Upright |
| Capacity (L/cu ft) | 728\25.70 | |
| Inner doors | 2 pcs, SUS304 forming door | |
| Shelves | 3 pcs, SUS304 | |
| Inner chamber material | SUS304 | |
| Cooling type | Direct cooling | |
| Refrigerant |
Hydrocarbon, CFC Free, Non greehouse |
|
| Noise level (dB) | 52 | |
| Temperature | Ambient temperature(ºC) | 10~32ºC |
| Temperature range (ºC) | -40~-86ºC | |
| Cooling & Controller | Cooling | Two compressors |
| System | cascade system | |
| Compressor Brand | SECOP | |
| Sensor | PT100 | |
| Controller | Microprocessor | |
| Display & Control | 7" Touch Screen | |
|
Electronic parameter
|
Voltage/Frequency | 220~240V 50/60Hz 110V 60Hz |
| Power (W) | 935 | |
| Power Consumption (kWh/24h) | 13.28 | |
| Vials load | 2ml Vials (pcs) | 50000 |
| Size & Weight | Internal (W*D*H) mm | 963×558×1350 |
| External (W*D*H) mm | 1260×890×2010 | |
| Packing (W*D*H) mm | 1320×975×2185 | |
| Net/Gross weight (kg) | 320/350 | |
| Alarm System | High/low temperature | √ |
| Power off failure | √ | |
| Abnormal voltage | √ | |
| Sensor error | √ | |
| Filter screen check | √ | |
| Controller failure | √ | |
| Low battery | √ | |
| Condenser malfunction | √ | |
| High ambient temperature | √ | |
| Door ajar | √ | |
| Accessories | Caster | 4 |
| Test hole/Diameter | 1/25mm | |
| Remote alarm contact | √ | |
| USB Port | Y | |
| RS232/485 port | Optional | |
| Temperature recorder | Optional | |
| Freezer racks | Optional | |
| CO2 backup system | Optional | |
| LN2 backup system | Optional |
A Smart Freezer
A Green Freezer
A User-Friendly Freezer
| Model | STF-728E | |
| Technical Data | Type | Upright |
| Capacity (L/cu ft) | 728\25.70 | |
| Inner doors | 2 pcs, SUS304 forming door | |
| Shelves | 3 pcs, SUS304 | |
| Inner chamber material | SUS304 | |
| Cooling type | Direct cooling | |
| Refrigerant |
Hydrocarbon, CFC Free, Non greehouse |
|
| Noise level (dB) | 52 | |
| Temperature | Ambient temperature(ºC) | 10~32ºC |
| Temperature range (ºC) | -40~-86ºC | |
| Cooling & Controller | Cooling | Two compressors |
| System | cascade system | |
| Compressor Brand | SECOP | |
| Sensor | PT100 | |
| Controller | Microprocessor | |
| Display & Control | 7" Touch Screen | |
|
Electronic parameter
|
Voltage/Frequency | 220~240V 50/60Hz 110V 60Hz |
| Power (W) | 935 | |
| Power Consumption (kWh/24h) | 13.28 | |
| Vials load | 2ml Vials (pcs) | 50000 |
| Size & Weight | Internal (W*D*H) mm | 963×558×1350 |
| External (W*D*H) mm | 1260×890×2010 | |
| Packing (W*D*H) mm | 1320×975×2185 | |
| Net/Gross weight (kg) | 320/350 | |
| Alarm System | High/low temperature | √ |
| Power off failure | √ | |
| Abnormal voltage | √ | |
| Sensor error | √ | |
| Filter screen check | √ | |
| Controller failure | √ | |
| Low battery | √ | |
| Condenser malfunction | √ | |
| High ambient temperature | √ | |
| Door ajar | √ | |
| Accessories | Caster | 4 |
| Test hole/Diameter | 1/25mm | |
| Remote alarm contact | √ | |
| USB Port | Y | |
| RS232/485 port | Optional | |
| Temperature recorder | Optional | |
| Freezer racks | Optional | |
| CO2 backup system | Optional | |
| LN2 backup system | Optional |